Built for the ride · Designed for the second wind.

Tweede Adem Cycling Corps

Sizing Chart

This guide applies to all Tweede Adem on-bike clothing, including our Endurance and Gravel fits. The figures below are body measurements, not garment measurements.

Use your chest measurement when choosing a jersey, and your waist and hip measurements when choosing bib shorts. Height and weight are useful secondary guides, but your body measurements should take priority.

Between sizes? Cycling kit is designed to sit close to the body. If you fall between sizes or prefer a more relaxed fit, we recommend sizing up.

Men's size chart

Body measurements in centimetres.

Swipe across to view all sizes.

cm 2XS XS S M L XL 2XL 3XL 4XL 5XL
Chest 80–84 84–88 88–92 92–96 96–102 102–108 108–114 114–122 122–130 130–138
Waist 67–72 72–77 77–83 83–88 88–93 93–98 98–103 103–113 113–123 123–133
Hips 80–84 84–88 88–92 92–96 96–100 100–104 104–107 107–110 110–113 113–116
Inseam 78 80 82 84 86 88 90 92 94 96
Height <167 163–173 165–175 168–180 170–185 173–188 Use weight Use weight Use weight Use weight
Weight (kg) <59 55–64 60–68 66–77 75–84 82–90 89–100 98–107 104–109 109+
View measurements in inches
in 2XS XS S M L XL 2XL 3XL 4XL 5XL
Chest 31–33 33–35 35–36 36–38 38–40 40–43 43–45 45–48 48–51 51–54
Waist 26–28 28–30 30–33 33–35 35–37 37–39 39–41 41–44 44–48 48–52
Hips 32–33 33–34 34–36 36–37 37–39 39–41 41–42 42–43 43–44 44–45
Inseam <31 31 32 33 34 35 35 36 37 38
Height <5'6" 5'4"–5'8" 5'5"–5'9" 5'6"–5'11" 5'7"–6'1" 5'9"–6'2" Use weight Use weight Use weight Use weight
Weight (lb) <130 120–140 130–150 145–170 165–185 180–200 195–220 215–235 230–240 240+

Women's size chart

Body measurements in centimetres.

Swipe across to view all sizes.

cm 2XS XS S M L XL 2XL 3XL 4XL 5XL
Chest 80–84 84–88 88–92 92–96 96–100 100–104 104–108 108–112 112–116 116–120
Waist 65–70 70–75 75–80 80–85 85–90 90–95 95–100 100–105 105–110 110+
Hips 79–83 83–87 87–91 91–95 95–99 99–103 103–107 107–111 111–115 115–119
Inseam 75 78 81 84 86 88 90 92 92 92
Height <157 152–157 155–165 163–173 170–180 183+ Use weight Use weight Use weight Use weight
Weight (kg) <48 45–54 48–57 54–64 61–70 68–77 75–84 82–91 88–98 98+
View measurements in inches
in 2XS XS S M L XL 2XL 3XL 4XL 5XL
Chest 31–33 33–35 35–36 36–38 38–39 39–41 41–43 43–44 44–46 46–47
Waist 26–28 28–30 30–33 32–33 33–35 35–37 37–39 39–41 41–43 43+
Hips 31–32 32–34 34–35 35–37 37–39 39–40 40–42 42–43 43–45 45–46
Inseam 30 31 32 33 34 35 35 36 36 36
Height <5'2" 5'–5'2" 5'1"–5'5" 5'4"–5'8" 5'7"–5'11" 6'+ Use weight Use weight Use weight Use weight
Weight (lb) <105 100–120 105–125 120–140 135–155 150–170 165–185 180–200 195–215 215+

How to measure

Use a flexible tape measure close to the body. Keep the tape comfortably snug without pulling it tight.

Chest

Measure around the fullest part of your chest, keeping the tape level.

Waist

Measure around your natural waistline without holding your breath.

Hips

Measure around the fullest part of your hips, keeping your feet together.

Inseam

Measure from the top of your inner leg down to your ankle.